
Factory is the GB/T19001-2008 idt ISO:9001:2008 and CE cortificato qualitymanagement system cortification onterprise,also Guangyou rubber has ownresoarch and devolopment department and profossional hose production line.ownthe national industrial production permitTo ensure the praduct quaity we use theadvanced equipment and high technology from the processing to production indifforent workshop soctions.The acourate tochnical standard,strict qualitymanagement and perfect control program to achieve guangyou quaity guarantee interm of controlability,reliability and stability.
Hose Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: Multilayer high tensile steel wire braid
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication, emulsion, hydrocarbons etc

SAE J517 100 R2/DIN EN 853 2SN
| NominalΦ | Inside | BiardΦ | OutsideΦ | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
| lcnch | dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
| 1/4 | -04 | 6.4 | 12.7 | 15.0 | 350 | 5075 | 700 | 1400 | 100 | 0.30 |
| 5/16 | -05 | 7.9 | 14.3 | 16.6 | 297 | 4310 | 594 | 1180 | 115 | 0.36 |
| 3/8 | -06 | 9.5 | 16.7 | 19.0 | 280 | 4060 | 560 | 1120 | 125 | 0.49 |
| 1/2 | -08 | 12.7 | 19.8 | 22.2 | 245 | 3555 | 490 | 980 | 180 | 0.56 |
| 5/8 | -10 | 15.9 | 23.0 | 25.4 | 192 | 2785 | 384 | 768 | 205 | 0.60 |
| 3/4 | -12 | 19 | 27.0 | 29.3 | 157 | 2280 | 314 | 628 | 240 | 0.83 |
| 1 | -16 | 25.4 | 34.9 | 38.1 | 140 | 2030 | 280 | 560 | 300 | 1.22 |
| 1- 1/4 | -20 | 31.8 | 44.5 | 48.3 | 113 | 1640 | 226 | 452 | 420 | 1.91 |
| 1- 1/2 | -24 | 38.1 | 50.8 | 54.6 | 87 | 1260 | 174 | 348 | 500 | 2.17 |
| 2 | -32 | 50.8 | 63.5 | 67.3 | 78 | 1130 | 156 | 312 | 630 | 2.74 |
SAE J517 100 R3
| Inside | Outside | Working pressure | Burst pressure | Bend radius | Weight | Max | |||
| lcnch | mm | mm | bar | psi | bar | psi | mm | gr | m |
| 3/16 | 4.8 | 12.7 | 103 | 1494 | 412 | 5974 | 80 | 152 | 100 |
| 1/4 | 6.4 | 14.3 | 86 | 1247 | 344 | 4988 | 80 | 180 | 100 |
| 5/16 | 7.9 | 17.5 | 83 | 1204 | 332 | 4814 | 100 | 266 | 100 |
| 3/8 | 9.5 | 19.1 | 78 | 1131 | 312 | 4524 | 100 | 298 | 100 |
| 1/2 | 12.7 | 23.8 | 69 | 1000 | 276 | 4002 | 125 | 428 | 100 |
| 5/8 | 15.9 | 27 | 60 | 870 | 240 | 3480 | 140 | 499 | 50 |
| 3/4 | 19 | 31.8 | 52 | 754 | 208 | 3016 | 150 | 698 | 50 |
| 1 | 25.4 | 38.1 | 39 | 566 | 156 | 2262 | 205 | 844 | 50 |
| 1- 1/4 | 31.8 | 44.5 | 26 | 377 | 104 | 1508 | 255 | 987 | 50 |
SAE J517 100 R5
| Inside | Min Inside | Max Inside | Min Outside | Max Outside | Working pressure | Bend radius |
| mm | mm | mm | mm | mm | mpa | mm |
| 5 | 4.8 | 5.5 | 12.7 | 13.7 | 21 | 75 |
| 6.3 | 6.4 | 7.2 | 14.3 | 15.3 | 21 | 85 |
| 8 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 100 |
| 11 | 10.3 | 11.1 | 18.9 | 20 | 14 | 115 |
| 12.5 | 12.7 | 13.7 | 22.8 | 24 | 12.2 | 140 |
| 16 | 15.9 | 17 | 26.8 | 28 | 10.5 | 165 |
| 22 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 185 |
| 29 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 230 |
| 35 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 265 |
| 46 | 46 | 47.2 | 55.2 | 57.6 | 2.4 | 335 |
| 60 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 610 |
| 78 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 840 |
SAE J517 100 R6
| Inside | Outside | Working pressure | Burst pressure | Bend radius | Weight | Max | |||
| lcnch | mm | mm | bar | psi | bar | psi | mm | gr | m |
| 3/16 | 4.8 | 10.7 | 34 | 493 | 136 | 1972 | 50 | 89 | 100 |
| 1/4 | 6.4 | 12.3 | 28 | 406 | 112 | 1624 | 65 | 104 | 100 |
| 5/16 | 7.9 | 13.9 | 28 | 406 | 112 | 1624 | 80 | 124 | 100 |
| 3/8 | 9.5 | 15.5 | 28 | 406 | 112 | 1624 | 80 | 149 | 100 |
| 1/2 | 12.7 | 19 | 28 | 406 | 112 | 1624 | 100 | 197 | 100 |
| 5/8 | 16 | 22.6 | 24 | 348 | 96 | 1392 | 125 | 253 | 50 |
| 3/4 | 19 | 25.8 | 21 | 305 | 83 | 1218 | 150 | 303 | 50 |
| 1 | 25.4 | 33.2 | 131 | 36 | 522 | 170 | 454 | 50 | |
SAE J517 100 R9
| NominalΦ | Inside | BiardΦ | OutsideΦ | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
| lcnch | dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
| 3/8 | -6 | 9.3-10.1 | 17.4-18.2 | 20.5 | 350 | 5075 | 384 | 1400 | 100 | 0.3 |
| 1/2 | -8 | 12.3-13.5 | 20.3-21.1 | 23.5 | 297 | 4310 | 350 | 1188 | 115 | 0.36 |
| 3/4 | -12 | 18.6-19.8 | 27.3-28.1 | 30.7 | 280 | 4060 | 314 | 1120 | 125 | 0.49 |
| 1 | -16 | 25.0-26.4 | 35.4-36.2 | 39 | 245 | 3555 | 280 | 980 | 180 | 0.56 |
| 1-1/4 | -20 | 31.4-33.0 | 44.8-45.6 | 49 | 192 | 2785 | 210 | 768 | 205 | 0.6 |
| 1-1/2 | -24 | 37.7-39.3 | 50.6-51.4 | - | 157 | 2280 | 174 | 628 | 240 | 0.83 |
| 2 | -32 | 50.4-52.0 | 64.6-65.4 | - | 140 | 2030 | 140 | 560 | 300 | 1.22 |
SAE J517 100 R12
| NominalΦ | Inside | BiardΦ | OutsideΦ | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
| lcnch | dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
| 3/8 | 10 | 9.5 | 17.2 | 20.3 | 280 | 4060 | 560 | 1120 | 125 | 0.7 |
| 1/2 | 12 | 12.7 | 20.7 | 23.8 | 280 | 4060 | 560 | 1120 | 180 | 0.84 |
| 5/8 | 16 | 15.9 | 24.6 | 27.4 | 280 | 4060 | 560 | 1120 | 200 | 1.1 |
| 3/4 | 19 | 19 | 27.7 | 30.7 | 280 | 4060 | 560 | 1120 | 240 | 1.33 |
| 1 | 25 | 25.4 | 34.9 | 38 | 280 | 4060 | 560 | 1120 | 300 | 1.85 |
| 1-1/4 | 31 | 31.8 | 43.9 | 47 | 210 | 3045 | 420 | 840 | 420 | 2.65 |
| 1-1/2 | 38 | 38.1 | 50.4 | 53.5 | 175 | 2540 | 350 | 700 | 500 | 3.2 |
| 2 | 51 | 50.8 | 63.7 | 66.7 | 175 | 2540 | 350 | 700 | 630 | 4.5 |











