Suitable for material transportation in industries such as coal, mining, ports, power, metallurgy, building materials, and grain that have strict environmental requirements and requirements for bending in three-dimensional space. Fully enclosed material transportation, materials are free from flying, affected by natural conditions, and do not affect the environment. It can be bent, inclined, and transported back and forth.


Pipe Conveyor Belt,the core body is composed of high strength canvas or steel wire rope, high strength, high wear resistance and high quality rubber as upper and lower covering layer. When working, the tape gradually changes from plane to U shape, and finally rolls into tubular shape to implement closed conveying. Applicable to coal, mine, port, electric power, metallurgy, building materials and grain industries, which have strict requirements for environmental protection and material transportation for bending in three-dimensional space. Fully enclosed material transportation, no material flying, not affected by natural conditions, not affecting the environment, bendable, large inclination, round-trip transportation of materials.
Classifications of Pipe Belt
According to different carcasses, the pipe
belt can be divided as below:
Chemical fiber fabric pipe belt
Steel cord pipe belt


The belts can be widely used to convey materials in a sealed way in relative situations, such as cement industry, ports, electric power plants and fertilizer industry etc.
| Pipe Diameter(mm) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 850 |
| Belt Width(mm) | 600 | 780 | 1000 | 1150 | 11300 | 1530 | 1900 | 2250 | 2650 | 3150 |
| Cross Section 100%(m) | 0.018 | 0.031 | 0.053 | 0.064 | 0.09 | 0.147 | 0.21 | 0.291 | 0.3789 | 0.5442 |
| Cross Section 75%(m) | 0.013 | 0.023 | 0.04 | 0.0448 | 0.068 | 0.11 | 0.157 | 0.218 | 0.2842 | 0.4081 |
| Top Size(mm) | 30-50 | 50-70 | 70-90 | 90-100 | 100-120 | 120-150 | 150-200 | 200-250 | 250-300 | 300-400 |
| Corresponding Width Of Ordinary Conveyor(mm) |
300-400 | 500-600 | 600-750 | 750-900 | 900-1050 | 1050-1200 | 1200-1500 | 1500-1800 | 1800-2000 | 2000-4000 |
| Belt Speed(m/s) | Transportation Capacity(m³/h) | |||||||||||||
| Pipe Diameter | ||||||||||||||
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | ||||
| 0.8 | 17 | 38 | 68 | 106 | 152 | 257 | ||||||||
| 1.0 | 21 | 48 | 85 | 133 | 190 | 321 | ||||||||
| 1.25 | 27 | 59 | 106 | 166 | 238 | 411 | 428 | 667 | ||||||
| 1.6 | 34 | 76 | 136 | 212 | 304 | 541 | 548 | 853 | 1228 | 1642 | 2448 | |||
| 2.0 | 43 | 95 | 170 | 266 | 380 | 642 | 684 | 1067 | 1535 | 2052 | 3060 | |||
| 2.5 | 212 | 332 | 475 | 809 | 856 | 1333 | 1919 | 2566 | 3825 | |||||
| 3.15 | 418 | 599 | 1027 | 1078 | 1680 | 2420 | 3233 | 4820 | ||||||
| 4 | 1369 | 2133 | 3070 | 4105 | 6120 | |||||||||
| 5 | 1711 | 2666 | 3838 | 5131 | 7650 | |||||||||
FAQ
Q1: Are you a trading company or manufacturer ?
A: We are a professional manufacturer .
Q2: Do you have foreign experience ?
A: Yes, we have exported to Turkey, Malaysia,Vietnam, India, Indonesia, Pakistani, UAE, Jordan, Egypt, Congo, Argentina, Algeria, Uganda, Cameroon, the Philippines, Kenya, Nigeria, Russia, Iran, South Africa, etc.
Q3. What is your terms of packing?
A: Generally, we pack our goods in woven bags and crates, we can also pack the goods as per your request.
Q4. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery by T/T or L/C at sight. We'll show you the photos of the products and packages before you pay the balance.
Q5. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q6. How about your delivery time?
A: Generally, it will take 20 to 45 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.








