High quality Oil resistant Hydraulic rubber tube EN856 4SH 4SP
Recommended For:Extremely high pressure and high impulse hydraulic applications. This hose is the most flexible EN856 4SP/4SH hose in the industry with superior impulse performance ( tested to 1,000,000 impulse cycles at bend radius lower than EN 856 Standard). Compatible with biodegradable hydraulic fluids like synthetic esters, polyglycols and vegetable oils as well as petroleum-based fluids.
Tube:Black, oil-resident synthetic rubber(Nitrile)
Reinforcement:Four alternating layers of spiraled, high-tensile steel wire.
Cover:Black, oil, abrasion and weather resistant, synthetic rubber.
Temperature Range:-40ºF to +250ºF (-40ºC to +121ºC)


Usage
Transport diesel, gasoline, crude oil, asphalt, and can also produce conductive rubber hoses.
Structure
The inner rubber layer is made of synthetic rubber such as nitrile rubber, natural rubber, styrene butadiene rubber, carbon black, etc., and the middle layer.
For synthetic fabrics or curtain layers, the outer rubber layer is made of synthetic rubber such as natural rubber, styrene butadiene rubber, carbon black, etc.
| ID | NOM.ID | MAX.WP | OD | Working Pressure | Weight | ||
| in. | mm. | in. | mm. | psi. | Mpa. | Ib./ft. | kg./m. |
| 1-2 | 12.7 | 0.97 | 24.6 | 250 | 1.72 | 0.33 | 0.49 |
| 3-4 | 19.1 | 1.25 | 31.8 | 250 | 1.72 | 0.49 | 0.73 |
| 1 | 25.4 | 1.50 | 38.1 | 250 | 1.72 | 0.61 | 0.91 |
| 1-1/4 | 31.8 | 1.81 | 46.0 | 250 | 1.72 | 0.83 | 1.24 |
| 1-1/2 | 38.1 | 2.09 | 53.1 | 250 | 1.72 | 1.03 | 1.53 |
| 2 | 50.8 | 2.78 | 70.6 | 250 | 1.72 | 1.88 | 2.80 |
| 2-1/2 | 63.5 | 3.28 | 83.3 | 250 | 1.72 | 2.33 | 3.47 |
| 3 | 76.2 | 3.77 | 95.8 | 250 | 1.72 | 2.73 | 4.06 |
| Item Code |
Hose ID | Hose O.D. | Working Pressure |
Min.Burst Pressure |
Min.Bend Radius |
Weight | ||||||
| inch | mm | inch | mm | psi | MPa | psi | MPa | inch | mm | kg/m | Ib/ft | |
| 4SP-10 | 3-8 | 9.5 | 0.83 | 21.1 | 6650 | 45.9 | 26600 | 183.4 | 4.3 | 109.2 | 0.78 | 0.524 |
| 4SP-13 | 1-2 | 12.7 | 0.96 | 24.4 | 6150 | 42.4 | 24600 | 169.6 | 4.7 | 119.4 | 0.93 | 0.625 |
| 4SP-16 | 5-8 | 15.9 | 1.09 | 27.7 | 5800 | 40 | 23200 | 160 | 5.5 | 139.7 | 1.17 | 0.786 |
| 4SP-19 | 6-8 | 19 | 1.24 | 31.5 | 5500 | 37.9 | 23925 | 165 | 6.7 | 170.2 | 1.48 | 0.995 |
| 4SP-25 | 1 | 25.4 | 1.54 | 39.1 | 4650 | 32.1 | 20300 | 140 | 13.4 | 340.4 | 2.02 | 1.357 |
| 4SP-32 | 11-4 | 31.8 | 1.96 | 49.8 | 3050 | 21 | 18120 | 124.9 | 18.1 | 459.7 | 3.05 | 2.05 |
| 4SP-38 | 11-2 | 38.1 | 2.25 | 57.2 | 2685 | 18.5 | 10730 | 74 | 22 | 560 | 3.52 | 2.365 |
| 4SP-51 | 2 | 50.8 | 2.75 | 69.8 | 2395 | 16.5 | 9570 | 66 | 26 | 660 | 5.2 | 3.494 |
| Item Code |
Hose ID | Hose O.D. | Working Pressure |
Min.Burst Pressure |
Min.Bend Radius |
Weight | ||||||
| inch | mm | inch | mm | psi | MPa | psi | MPa | inch | mm | kg/m | Ib/t | |
| 4SH-19 | 3-4 | 19 | 1.24 | 31.5 | 6100 | 42.1 | 26100 | 180 | 11 | 280 | 1.72 | 1.16 |
| 4SH-25 | 1 | 25.4 | 1.48 | 37.6 | 5600 | 38.6 | 26100 | 180 | 13.4 | 340 | 2.14 | 1.44 |
| 4SH-32 | 11-4 | 31.8 | 1.78 | 45.2 | 5050 | 34.8 | 20300 | 140 | 18.1 | 460 | 2.96 | 1.99 |
| 4SH-38 | 11-2 | 38.1 | 2.11 | 53.5 | 4200 | 29 | 16820 | 116 | 22 | 560 | 3.2 | 2.15 |
| 4SH-51 | 2 | 50.8 | 2.68 | 68.1 | 3625 | 25 | 14500 | 100 | 27.6 | 700 | 5.3 | 3.56 |








